Most Popular | ||||
Onboarding Services | Small BusinessEfficiency PlanIdeal for small businesses or startups eager to explore productivity tools within a limited budget. | Small PlusAccelerate PlanTailored for medium-sized businesses ready for next-level growth and productivity optimization. | Medium BusinessOptimize PlanPerfect for large enterprises with complex needs requiring an exhaustive productivity suite. | Large BusinessTrailblazer PlanFor businesses demanding the pinnacle of service, customization, and exclusive support. |
Hours of Productivity Consulting | 2 hours | 5 hours | 10 hours | 20 hours |
Document Your Internal Processes | Basic support | Detailed assistance | In-depth consultation | Premium dedicated support |
Map Your Internal Processes to Jugl | Standard Kanban Flows and Filter Set | Customized Kanban and Filters | Fully tailored workflow integration | Custom adaptation and automation |
Hours of Virtual Training to Core Team | 4 hours (1 hour per week) | 8 hours (2 hours per week) | 16 hours (4 hours per week) | 20 hours (5 hours per week) |
6 Months of Productivity Follow-Up | Monthly check-ins | Bi-weekly reviews | Weekly personalized sessions | Direct access to a top-tier Specialist |
Creation of Custom Video Trainings | 1 basic video | Up to 3 videos | Customized video series | Full suite of tailored content |
Pricing | $299.00+ applicable taxes | $499.00+ applicable taxes | $999.00+ applicable taxes | $1,899.00+ applicable taxes |
Discover the Right Choice for You |